2024 Season
Senior Fifths Leaderboard
Pos | Team | P | W | L | D | % | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Williamstown Wolves | 10 | 9 | 1 | 0 | 0.90 | 107 | 54 |
2 | Alfredton Eagles | 18 | 12 | 5 | 1 | 0.69 | 161 | 116 |
3 | Ballarat Royals | 15 | 9 | 6 | 0 | 0.60 | 152 | 109 |
4 | Bellarine Bears | 18 | 10 | 7 | 1 | 0.58 | 138 | 123 |
5 | East Belmont Saints | 17 | 9 | 8 | 0 | 0.53 | 189 | 153 |
6 | Werribee Giants | 17 | 8 | 9 | 0 | 0.47 | 131 | 123 |
7 | Lara Wildcats | 18 | 5 | 12 | 1 | 0.31 | 156 | 215 |
8 | Deakin Blues | 17 | 3 | 13 | 1 | 0.21 | 111 | 208 |
2024 Season
Senior Fifths Match Day
Date | Home | Results | Away | Time | Field |
---|
2024 Season
Senior Fifths Fixture
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
East Belmont Saints | - | ||||
Alfredton Eagles | 12 - 4 | Deakin Blues | Prince Of Wales Park 2 | ||
Lara Wildcats | 9 - 17 | Bellarine Bears | TBC | ||
Werribee Giants | 4 - 6 | Guild All-Stars | Presidents Park 2 | ||
Deakin Blues | - | ||||
Guild All-Stars | 0 - 9 | Alfredton Eagles | Geelong Baseball Centre 2 | ||
East Belmont Saints | 21 - 9 | Werribee Giants | Pioneer Park 2 | ||
Bellarine Bears | 9 - 8 | Lara Wildcats | Wallington Reserve | ||
Werribee Giants | - | Presidents Park | |||
Alfredton Eagles | 2 - 17 | East Belmont Saints | Prince Of Wales Park 2 | ||
Guild All-Stars | 16 - 8 | Lara Wildcats | Geelong Baseball Centre 2 | ||
Bellarine Bears | 13 - 3 | Deakin Blues | Wallington Reserve | ||
Alfredton Eagles | 9 - 0 | Lara Wildcats | Prince Of Wales Park 2 | ||
Bellarine Bears | 8 - 3 | Werribee Giants | Wallington Reserve | ||
East Belmont Saints | 18 - 6 | Ballarat Royals | Pioneer Park 2 | ||
Deakin Blues | 9 - 0 | Guild All-Stars | Deakin University | ||
Guild All-Stars | 0 - 9 | Ballarat Royals | Geelong Baseball Centre | ||
Werribee Giants | 4 - 6 | Alfredton Eagles | Presidents Park 2 | ||
Deakin Blues | 7 - 7 | Lara Wildcats | Geelong Baseball Centre | ||
Bellarine Bears | 5 - 6 | East Belmont Saints | Wallington Reserve | ||
Werribee Giants | 14 - 6 | Deakin Blues | Presidents Park | ||
Alfredton Eagles | 8 - 10 | Bellarine Bears | Prince Of Wales Park 2 | ||
Guild All-Stars | 0 - 9 | East Belmont Saints | Geelong Baseball Centre 2 | ||
Ballarat Royals | 23 - 11 | Lara Wildcats | Prince Of Wales Park | ||
Alfredton Eagles | 0 - 9 | Ballarat Royals | Prince Of Wales Park 3 | ||
Bellarine Bears | 9 - 0 | Guild All-Stars | Wallington Reserve | ||
Werribee Giants | 4 - 10 | Lara Wildcats | Presidents Park 2 | ||
Deakin Blues | 10 - 14 | East Belmont Saints | Deakin University | ||
East Belmont Saints | 19 - 10 | Lara Wildcats | Pioneer Park 2 | ||
Alfredton Eagles | 10 - 0 | Deakin Blues | Prince Of Wales Park 2 | ||
Werribee Giants | 9 - 0 | Guild All-Stars | Presidents Park | ||
Bellarine Bears | 9 - 0 | Ballarat Royals | Wallington Reserve | ||
Ballarat Royals | 13 - 4 | East Belmont Saints | Prince Of Wales Park 2 | ||
Bellarine Bears | 4 - 3 | Werribee Giants | Wallington Reserve | ||
Alfredton Eagles | 12 - 15 | Lara Wildcats | Prince Of Wales Park 2 | ||
Deakin Blues | 12 - 19 | Williamstown Wolves | Deakin University | ||
Ballarat Royals | 18 - 8 | Deakin Blues | Prince Of Wales Park | ||
Lara Wildcats | 2 - 21 | Bellarine Bears | Geelong Baseball Centre 2 | ||
Williamstown Wolves | 7 - 11 | Alfredton Eagles | Geelong Baseball Centre | ||
Werribee Giants | 14 - 7 | East Belmont Saints | Presidents Park | ||
East Belmont Saints | 24 - 4 | Deakin Blues | Pioneer Park 2 | ||
Bellarine Bears | 3 - 6 | Williamstown Wolves | Wallington Reserve | ||
Lara Wildcats | 13 - 24 | Werribee Giants | Lara Recreation Reserve | ||
Ballarat Royals | 8 - 15 | Alfredton Eagles | Prince Of Wales Park 2 | ||
East Belmont Saints | 16 - 1 | Bellarine Bears | Pioneer Park | ||
Werribee Giants | 3 - 10 | Alfredton Eagles | Presidents Park 2 | ||
Williamstown Wolves | 6 - 3 | Ballarat Royals | Greenwich Reserve | ||
Lara Wildcats | 11 - 5 | Deakin Blues | Lara Recreation Reserve | ||
Ballarat Royals | 17 - 6 | Alfredton Eagles | Prince Of Wales Park | ||
Werribee Giants | 9 - 0 | Lara Wildcats | Presidents Park | ||
Williamstown Wolves | 18 - 3 | Bellarine Bears | Greenwich Reserve | ||
Deakin Blues | 14 - 12 | East Belmont Saints | Deakin University | ||
East Belmont Saints | 4 - 10 | Williamstown Wolves | Pioneer Park 2 | ||
Bellarine Bears | 2 - 2 | Alfredton Eagles | Wallington Reserve | ||
Lara Wildcats | 14 - 3 | Ballarat Royals | Lara Recreation Reserve | ||
Deakin Blues | 5 - 10 | Werribee Giants | Deakin University | ||
Bellarine Bears | 8 - 7 | Deakin Blues | Wallington Reserve | ||
Alfredton Eagles | 7 - 6 | East Belmont Saints | Prince Of Wales Park 2 | ||
Werribee Giants | 6 - 4 | Ballarat Royals | Presidents Park 2 | ||
Lara Wildcats | 8 - 9 | Williamstown Wolves | Lara Recreation Reserve | ||
Lara Wildcats | 19 - 8 | East Belmont Saints | Lara Recreation Reserve | ||
Deakin Blues | 5 - 20 | Alfredton Eagles | Deakin University | ||
Ballarat Royals | 13 - 4 | Bellarine Bears | Prince Of Wales Park | ||
Williamstown Wolves | 10 - 1 | Werribee Giants | Greenwich Reserve | ||
Ballarat Royals | 8 - 7 | Lara Wildcats | Prince Of Wales Park 2 | ||
Deakin Blues | 6 - 5 | Werribee Giants | Deakin University | ||
Williamstown Wolves | 11 - 3 | East Belmont Saints | Greenwich Reserve | ||
Alfredton Eagles | 10 - 5 | Bellarine Bears | Prince Of Wales Park 2 | ||
East Belmont Saints | 1 - 18 | Ballarat Royals | Pioneer Park 2 | ||
Lara Wildcats | 4 - 12 | Alfredton Eagles | Lara Recreation Reserve | ||
Werribee Giants | 9 - 7 | Bellarine Bears | Presidents Park 2 | ||
Williamstown Wolves | 11 - 6 | Deakin Blues | Greenwich Reserve |
2024 Season
Senior Fifths Leaderboard
Pos | Team | P | W | L | D | % | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Williamstown Wolves | 10 | 9 | 1 | 0 | 0.90 | 107 | 54 |
2 | Alfredton Eagles | 18 | 12 | 5 | 1 | 0.69 | 161 | 116 |
3 | Ballarat Royals | 15 | 9 | 6 | 0 | 0.60 | 152 | 109 |
4 | Bellarine Bears | 18 | 10 | 7 | 1 | 0.58 | 138 | 123 |
5 | East Belmont Saints | 17 | 9 | 8 | 0 | 0.53 | 189 | 153 |
6 | Werribee Giants | 17 | 8 | 9 | 0 | 0.47 | 131 | 123 |
7 | Lara Wildcats | 18 | 5 | 12 | 1 | 0.31 | 156 | 215 |
8 | Deakin Blues | 17 | 3 | 13 | 1 | 0.21 | 111 | 208 |
2024 Season
Senior Fifths Match Day
Date | Home | Results | Away | Time | Field |
---|
2024 Season
Senior Fifths Fixture
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
East Belmont Saints | - | ||||
Alfredton Eagles | 12 - 4 | Deakin Blues | Prince Of Wales Park 2 | ||
Lara Wildcats | 9 - 17 | Bellarine Bears | TBC | ||
Werribee Giants | 4 - 6 | Guild All-Stars | Presidents Park 2 | ||
Deakin Blues | - | ||||
Guild All-Stars | 0 - 9 | Alfredton Eagles | Geelong Baseball Centre 2 | ||
East Belmont Saints | 21 - 9 | Werribee Giants | Pioneer Park 2 | ||
Bellarine Bears | 9 - 8 | Lara Wildcats | Wallington Reserve | ||
Werribee Giants | - | Presidents Park | |||
Alfredton Eagles | 2 - 17 | East Belmont Saints | Prince Of Wales Park 2 | ||
Guild All-Stars | 16 - 8 | Lara Wildcats | Geelong Baseball Centre 2 | ||
Bellarine Bears | 13 - 3 | Deakin Blues | Wallington Reserve | ||
Alfredton Eagles | 9 - 0 | Lara Wildcats | Prince Of Wales Park 2 | ||
Bellarine Bears | 8 - 3 | Werribee Giants | Wallington Reserve | ||
East Belmont Saints | 18 - 6 | Ballarat Royals | Pioneer Park 2 | ||
Deakin Blues | 9 - 0 | Guild All-Stars | Deakin University | ||
Guild All-Stars | 0 - 9 | Ballarat Royals | Geelong Baseball Centre | ||
Werribee Giants | 4 - 6 | Alfredton Eagles | Presidents Park 2 | ||
Deakin Blues | 7 - 7 | Lara Wildcats | Geelong Baseball Centre | ||
Bellarine Bears | 5 - 6 | East Belmont Saints | Wallington Reserve | ||
Werribee Giants | 14 - 6 | Deakin Blues | Presidents Park | ||
Alfredton Eagles | 8 - 10 | Bellarine Bears | Prince Of Wales Park 2 | ||
Guild All-Stars | 0 - 9 | East Belmont Saints | Geelong Baseball Centre 2 | ||
Ballarat Royals | 23 - 11 | Lara Wildcats | Prince Of Wales Park | ||
Alfredton Eagles | 0 - 9 | Ballarat Royals | Prince Of Wales Park 3 | ||
Bellarine Bears | 9 - 0 | Guild All-Stars | Wallington Reserve | ||
Werribee Giants | 4 - 10 | Lara Wildcats | Presidents Park 2 | ||
Deakin Blues | 10 - 14 | East Belmont Saints | Deakin University | ||
East Belmont Saints | 19 - 10 | Lara Wildcats | Pioneer Park 2 | ||
Alfredton Eagles | 10 - 0 | Deakin Blues | Prince Of Wales Park 2 | ||
Werribee Giants | 9 - 0 | Guild All-Stars | Presidents Park | ||
Bellarine Bears | 9 - 0 | Ballarat Royals | Wallington Reserve | ||
Ballarat Royals | 13 - 4 | East Belmont Saints | Prince Of Wales Park 2 | ||
Bellarine Bears | 4 - 3 | Werribee Giants | Wallington Reserve | ||
Alfredton Eagles | 12 - 15 | Lara Wildcats | Prince Of Wales Park 2 | ||
Deakin Blues | 12 - 19 | Williamstown Wolves | Deakin University | ||
Ballarat Royals | 18 - 8 | Deakin Blues | Prince Of Wales Park | ||
Lara Wildcats | 2 - 21 | Bellarine Bears | Geelong Baseball Centre 2 | ||
Williamstown Wolves | 7 - 11 | Alfredton Eagles | Geelong Baseball Centre | ||
Werribee Giants | 14 - 7 | East Belmont Saints | Presidents Park | ||
East Belmont Saints | 24 - 4 | Deakin Blues | Pioneer Park 2 | ||
Bellarine Bears | 3 - 6 | Williamstown Wolves | Wallington Reserve | ||
Lara Wildcats | 13 - 24 | Werribee Giants | Lara Recreation Reserve | ||
Ballarat Royals | 8 - 15 | Alfredton Eagles | Prince Of Wales Park 2 | ||
East Belmont Saints | 16 - 1 | Bellarine Bears | Pioneer Park | ||
Werribee Giants | 3 - 10 | Alfredton Eagles | Presidents Park 2 | ||
Williamstown Wolves | 6 - 3 | Ballarat Royals | Greenwich Reserve | ||
Lara Wildcats | 11 - 5 | Deakin Blues | Lara Recreation Reserve | ||
Ballarat Royals | 17 - 6 | Alfredton Eagles | Prince Of Wales Park | ||
Werribee Giants | 9 - 0 | Lara Wildcats | Presidents Park | ||
Williamstown Wolves | 18 - 3 | Bellarine Bears | Greenwich Reserve | ||
Deakin Blues | 14 - 12 | East Belmont Saints | Deakin University | ||
East Belmont Saints | 4 - 10 | Williamstown Wolves | Pioneer Park 2 | ||
Bellarine Bears | 2 - 2 | Alfredton Eagles | Wallington Reserve | ||
Lara Wildcats | 14 - 3 | Ballarat Royals | Lara Recreation Reserve | ||
Deakin Blues | 5 - 10 | Werribee Giants | Deakin University | ||
Bellarine Bears | 8 - 7 | Deakin Blues | Wallington Reserve | ||
Alfredton Eagles | 7 - 6 | East Belmont Saints | Prince Of Wales Park 2 | ||
Werribee Giants | 6 - 4 | Ballarat Royals | Presidents Park 2 | ||
Lara Wildcats | 8 - 9 | Williamstown Wolves | Lara Recreation Reserve | ||
Lara Wildcats | 19 - 8 | East Belmont Saints | Lara Recreation Reserve | ||
Deakin Blues | 5 - 20 | Alfredton Eagles | Deakin University | ||
Ballarat Royals | 13 - 4 | Bellarine Bears | Prince Of Wales Park | ||
Williamstown Wolves | 10 - 1 | Werribee Giants | Greenwich Reserve | ||
Ballarat Royals | 8 - 7 | Lara Wildcats | Prince Of Wales Park 2 | ||
Deakin Blues | 6 - 5 | Werribee Giants | Deakin University | ||
Williamstown Wolves | 11 - 3 | East Belmont Saints | Greenwich Reserve | ||
Alfredton Eagles | 10 - 5 | Bellarine Bears | Prince Of Wales Park 2 | ||
East Belmont Saints | 1 - 18 | Ballarat Royals | Pioneer Park 2 | ||
Lara Wildcats | 4 - 12 | Alfredton Eagles | Lara Recreation Reserve | ||
Werribee Giants | 9 - 7 | Bellarine Bears | Presidents Park 2 | ||
Williamstown Wolves | 11 - 6 | Deakin Blues | Greenwich Reserve |
Match Report Form
Click to download
MLB Offical Baseball Rules
Click to download
Senior & Women's Playing Conditions
Click to download