2026 Season
Senior Firsts Leaderboard
| Pos | Team | P | W | L | D | % | For | Agst |
|---|---|---|---|---|---|---|---|---|
| 1 | East Belmont Saints | 20 | 17 | 2 | 1 | 0.88 | 226 | 60 |
| 2 | Lara Wildcats | 21 | 15 | 5 | 1 | 0.74 | 188 | 101 |
| 3 | Werribee Giants | 19 | 11 | 6 | 2 | 0.63 | 123 | 101 |
| 4 | Guild All-Stars | 19 | 9 | 9 | 1 | 0.50 | 151 | 136 |
| 5 | Bellarine Bears | 18 | 8 | 9 | 1 | 0.47 | 116 | 103 |
| 6 | Ballarat Royals | 17 | 5 | 11 | 1 | 0.32 | 101 | 165 |
| 7 | Deakin Blues | 18 | 5 | 12 | 1 | 0.31 | 118 | 175 |
| 8 | Colac Braves | 16 | 0 | 16 | 0 | 0.00 | 47 | 229 |
2026 Season
Senior Firsts Match Day
| Date | Home | Results | Away | Time | Field |
|---|
2025 Season
Senior Firsts Fixture
| Date | Home | Results | Away | Time | Field |
|---|---|---|---|---|---|
| Werribee Giants | 6 - 3 | Colac Braves | Presidents Park | ||
| Lara Wildcats | 14 - 16 | Guild All-Stars | Lara Recreation Reserve | ||
| Deakin Blues | 1 - 17 | East Belmont Saints | Deakin University | ||
| Bellarine Bears | 10 - 7 | Ballarat Royals | Wallington Reserve | ||
| Deakin Blues | 20 - 6 | Colac Braves | Deakin University | ||
| Werribee Giants | 4 - 3 | Guild All-Stars | Presidents Park | ||
| Lara Wildcats | 9 - 1 | Bellarine Bears | Lara Recreation Reserve | ||
| Ballarat Royals | 1 - 17 | East Belmont Saints | Prince Of Wales Park | ||
| Werribee Giants | 13 - 2 | Ballarat Royals | Presidents Park | ||
| Guild All-Stars | 6 - 5 | Bellarine Bears | Geelong Baseball Centre | ||
| Deakin Blues | 10 - 10 | Lara Wildcats | Deakin University | ||
| Colac Braves | 0 - 21 | East Belmont Saints | Eastern Reserve | ||
| Bellarine Bears | 4 - 5 | Werribee Giants | Wallington Reserve | ||
| Ballarat Royals | 10 - 9 | Deakin Blues | Prince Of Wales Park | ||
| Guild All-Stars | 15 - 4 | Colac Braves | Geelong Baseball Centre | ||
| East Belmont Saints | 8 - 0 | Lara Wildcats | Pioneer Park | ||
| Lara Wildcats | 9 - 6 | Ballarat Royals | Lara Recreation Reserve | ||
| Deakin Blues | 10 - 16 | Guild All-Stars | Deakin University | ||
| Werribee Giants | 2 - 9 | East Belmont Saints | Presidents Park | ||
| Colac Braves | 5 - 14 | Bellarine Bears | Eastern Reserve | ||
| East Belmont Saints | 18 - 3 | Colac Braves | Pioneer Park | ||
| Lara Wildcats | 11 - 1 | Deakin Blues | Lara Recreation Reserve | ||
| Bellarine Bears | 13 - 5 | Guild All-Stars | Wallington Reserve | ||
| Ballarat Royals | 7 - 10 | Werribee Giants | Prince Of Wales Park | ||
| Colac Braves | 6 - 10 | Ballarat Royals | Eastern Reserve | ||
| Werribee Giants | 6 - 1 | Lara Wildcats | Presidents Park | ||
| Bellarine Bears | 11 - 5 | Deakin Blues | Wallington Reserve | ||
| Guild All-Stars | 3 - 13 | East Belmont Saints | Geelong Baseball Centre | ||
| East Belmont Saints | 8 - 2 | Bellarine Bears | Pioneer Park | ||
| Deakin Blues | 4 - 11 | Werribee Giants | Deakin University | ||
| Lara Wildcats | 14 - 3 | Colac Braves | Lara Recreation Reserve | ||
| Ballarat Royals | 11 - 10 | Guild All-Stars | Prince Of Wales Park | ||
| Guild All-Stars | 7 - 10 | Lara Wildcats | Geelong Baseball Centre | ||
| East Belmont Saints | 12 - 4 | Deakin Blues | Pioneer Park | ||
| Colac Braves | - | Werribee Giants | Eastern Reserve | ||
| Ballarat Royals | 6 - 6 | Bellarine Bears | Prince Of Wales Park | ||
| Guild All-Stars | 0 - 10 | Werribee Giants | Geelong Baseball Centre | ||
| Bellarine Bears | 0 - 5 | Lara Wildcats | Wallington Reserve | ||
| East Belmont Saints | 17 - 3 | Ballarat Royals | Pioneer Park | ||
| Colac Braves | 2 - 7 | Deakin Blues | Eastern Reserve | ||
| Colac Braves | 2 - 19 | Guild All-Stars | Eastern Reserve | ||
| Werribee Giants | 4 - 0 | Bellarine Bears | Presidents Park | ||
| Lara Wildcats | 5 - 4 | East Belmont Saints | Lara Recreation Reserve | ||
| Deakin Blues | 6 - 4 | Ballarat Royals | Deakin University | ||
| Bellarine Bears | 16 - 0 | Colac Braves | Wallington Reserve | ||
| Ballarat Royals | 1 - 12 | Lara Wildcats | Prince Of Wales Park | ||
| Guild All-Stars | 5 - 3 | Deakin Blues | Geelong Baseball Centre | ||
| East Belmont Saints | 5 - 5 | Werribee Giants | Pioneer Park | ||
| East Belmont Saints | 6 - 2 | Guild All-Stars | Pioneer Park | ||
| Lara Wildcats | 15 - 2 | Werribee Giants | Lara Recreation Reserve | ||
| Ballarat Royals | - | Colac Braves | Prince Of Wales Park | ||
| Deakin Blues | 11 - 9 | Bellarine Bears | Deakin University | ||
| Colac Braves | 0 - 16 | Lara Wildcats | Eastern Reserve | ||
| Guild All-Stars | 4 - 7 | Ballarat Royals | Geelong Baseball Centre | ||
| Bellarine Bears | 3 - 8 | East Belmont Saints | Wallington Reserve | ||
| Werribee Giants | 10 - 0 | Deakin Blues | Presidents Park | ||
| Colac Braves | 2 - 19 | Werribee Giants | Eastern Reserve | ||
| Bellarine Bears | 9 - 3 | Ballarat Royals | Wallington Reserve | ||
| East Belmont Saints | 19 - 5 | Deakin Blues | Pioneer Park | ||
| Guild All-Stars | 8 - 7 | Lara Wildcats | Geelong Baseball Centre | ||
| Lara Wildcats | 5 - 0 | Bellarine Bears | Lara Recreation Reserve | ||
| Ballarat Royals | 7 - 10 | East Belmont Saints | Prince Of Wales Park | ||
| Deakin Blues | 13 - 3 | Colac Braves | Deakin University | ||
| Werribee Giants | 7 - 7 | Guild All-Stars | Presidents Park | ||
| Colac Braves | 8 - 9 | Bellarine Bears | Eastern Reserve | ||
| Deakin Blues | 2 - 7 | Guild All-Stars | Deakin University | ||
| Werribee Giants | 1 - 6 | East Belmont Saints | Presidents Park | ||
| Lara Wildcats | 10 - 4 | Ballarat Royals | Lara Recreation Reserve | ||
| Bellarine Bears | 4 - 3 | Werribee Giants | Wallington Reserve | ||
| East Belmont Saints | 8 - 1 | Lara Wildcats | Pioneer Park | ||
| Ballarat Royals | 12 - 7 | Deakin Blues | Prince Of Wales Park | ||
| Guild All-Stars | 12 - 0 | Colac Braves | Geelong Baseball Centre | ||
| Lara Wildcats | 8 - 6 | Guild All-Stars | Lara Recreation Reserve | ||
| East Belmont Saints | 13 - 2 | Werribee Giants | Pioneer Park | ||
| Werribee Giants | 3 - 16 | Lara Wildcats | Geelong Baseball Centre | ||
| East Belmont Saints | 7 - 10 | Lara Wildcats | Geelong Baseball Centre |
2026 Season
Senior Firsts Leaderboard
| Pos | Team | P | W | L | D | % | For | Agst |
|---|---|---|---|---|---|---|---|---|
| 1 | East Belmont Saints | 20 | 17 | 2 | 1 | 0.88 | 226 | 60 |
| 2 | Lara Wildcats | 21 | 15 | 5 | 1 | 0.74 | 188 | 101 |
| 3 | Werribee Giants | 19 | 11 | 6 | 2 | 0.63 | 123 | 101 |
| 4 | Guild All-Stars | 19 | 9 | 9 | 1 | 0.50 | 151 | 136 |
| 5 | Bellarine Bears | 18 | 8 | 9 | 1 | 0.47 | 116 | 103 |
| 6 | Ballarat Royals | 17 | 5 | 11 | 1 | 0.32 | 101 | 165 |
| 7 | Deakin Blues | 18 | 5 | 12 | 1 | 0.31 | 118 | 175 |
| 8 | Colac Braves | 16 | 0 | 16 | 0 | 0.00 | 47 | 229 |
2026 Season
Senior Firsts Match Day
| Date | Home | Results | Away | Time | Field |
|---|
2026 Season
Senior Firsts Fixture
| Date | Home | Results | Away | Time | Field |
|---|---|---|---|---|---|
| Werribee Giants | 6 - 3 | Colac Braves | Presidents Park | ||
| Lara Wildcats | 14 - 16 | Guild All-Stars | Lara Recreation Reserve | ||
| Deakin Blues | 1 - 17 | East Belmont Saints | Deakin University | ||
| Bellarine Bears | 10 - 7 | Ballarat Royals | Wallington Reserve | ||
| Deakin Blues | 20 - 6 | Colac Braves | Deakin University | ||
| Werribee Giants | 4 - 3 | Guild All-Stars | Presidents Park | ||
| Lara Wildcats | 9 - 1 | Bellarine Bears | Lara Recreation Reserve | ||
| Ballarat Royals | 1 - 17 | East Belmont Saints | Prince Of Wales Park | ||
| Werribee Giants | 13 - 2 | Ballarat Royals | Presidents Park | ||
| Guild All-Stars | 6 - 5 | Bellarine Bears | Geelong Baseball Centre | ||
| Deakin Blues | 10 - 10 | Lara Wildcats | Deakin University | ||
| Colac Braves | 0 - 21 | East Belmont Saints | Eastern Reserve | ||
| Bellarine Bears | 4 - 5 | Werribee Giants | Wallington Reserve | ||
| Ballarat Royals | 10 - 9 | Deakin Blues | Prince Of Wales Park | ||
| Guild All-Stars | 15 - 4 | Colac Braves | Geelong Baseball Centre | ||
| East Belmont Saints | 8 - 0 | Lara Wildcats | Pioneer Park | ||
| Lara Wildcats | 9 - 6 | Ballarat Royals | Lara Recreation Reserve | ||
| Deakin Blues | 10 - 16 | Guild All-Stars | Deakin University | ||
| Werribee Giants | 2 - 9 | East Belmont Saints | Presidents Park | ||
| Colac Braves | 5 - 14 | Bellarine Bears | Eastern Reserve | ||
| East Belmont Saints | 18 - 3 | Colac Braves | Pioneer Park | ||
| Lara Wildcats | 11 - 1 | Deakin Blues | Lara Recreation Reserve | ||
| Bellarine Bears | 13 - 5 | Guild All-Stars | Wallington Reserve | ||
| Ballarat Royals | 7 - 10 | Werribee Giants | Prince Of Wales Park | ||
| Colac Braves | 6 - 10 | Ballarat Royals | Eastern Reserve | ||
| Werribee Giants | 6 - 1 | Lara Wildcats | Presidents Park | ||
| Bellarine Bears | 11 - 5 | Deakin Blues | Wallington Reserve | ||
| Guild All-Stars | 3 - 13 | East Belmont Saints | Geelong Baseball Centre | ||
| East Belmont Saints | 8 - 2 | Bellarine Bears | Pioneer Park | ||
| Deakin Blues | 4 - 11 | Werribee Giants | Deakin University | ||
| Lara Wildcats | 14 - 3 | Colac Braves | Lara Recreation Reserve | ||
| Ballarat Royals | 11 - 10 | Guild All-Stars | Prince Of Wales Park | ||
| Guild All-Stars | 7 - 10 | Lara Wildcats | Geelong Baseball Centre | ||
| East Belmont Saints | 12 - 4 | Deakin Blues | Pioneer Park | ||
| Colac Braves | - | Werribee Giants | Eastern Reserve | ||
| Ballarat Royals | 6 - 6 | Bellarine Bears | Prince Of Wales Park | ||
| Guild All-Stars | 0 - 10 | Werribee Giants | Geelong Baseball Centre | ||
| Bellarine Bears | 0 - 5 | Lara Wildcats | Wallington Reserve | ||
| East Belmont Saints | 17 - 3 | Ballarat Royals | Pioneer Park | ||
| Colac Braves | 2 - 7 | Deakin Blues | Eastern Reserve | ||
| Colac Braves | 2 - 19 | Guild All-Stars | Eastern Reserve | ||
| Werribee Giants | 4 - 0 | Bellarine Bears | Presidents Park | ||
| Lara Wildcats | 5 - 4 | East Belmont Saints | Lara Recreation Reserve | ||
| Deakin Blues | 6 - 4 | Ballarat Royals | Deakin University | ||
| Bellarine Bears | 16 - 0 | Colac Braves | Wallington Reserve | ||
| Ballarat Royals | 1 - 12 | Lara Wildcats | Prince Of Wales Park | ||
| Guild All-Stars | 5 - 3 | Deakin Blues | Geelong Baseball Centre | ||
| East Belmont Saints | 5 - 5 | Werribee Giants | Pioneer Park | ||
| East Belmont Saints | 6 - 2 | Guild All-Stars | Pioneer Park | ||
| Lara Wildcats | 15 - 2 | Werribee Giants | Lara Recreation Reserve | ||
| Ballarat Royals | - | Colac Braves | Prince Of Wales Park | ||
| Deakin Blues | 11 - 9 | Bellarine Bears | Deakin University | ||
| Colac Braves | 0 - 16 | Lara Wildcats | Eastern Reserve | ||
| Guild All-Stars | 4 - 7 | Ballarat Royals | Geelong Baseball Centre | ||
| Bellarine Bears | 3 - 8 | East Belmont Saints | Wallington Reserve | ||
| Werribee Giants | 10 - 0 | Deakin Blues | Presidents Park | ||
| Colac Braves | 2 - 19 | Werribee Giants | Eastern Reserve | ||
| Bellarine Bears | 9 - 3 | Ballarat Royals | Wallington Reserve | ||
| East Belmont Saints | 19 - 5 | Deakin Blues | Pioneer Park | ||
| Guild All-Stars | 8 - 7 | Lara Wildcats | Geelong Baseball Centre | ||
| Lara Wildcats | 5 - 0 | Bellarine Bears | Lara Recreation Reserve | ||
| Ballarat Royals | 7 - 10 | East Belmont Saints | Prince Of Wales Park | ||
| Deakin Blues | 13 - 3 | Colac Braves | Deakin University | ||
| Werribee Giants | 7 - 7 | Guild All-Stars | Presidents Park | ||
| Colac Braves | 8 - 9 | Bellarine Bears | Eastern Reserve | ||
| Deakin Blues | 2 - 7 | Guild All-Stars | Deakin University | ||
| Werribee Giants | 1 - 6 | East Belmont Saints | Presidents Park | ||
| Lara Wildcats | 10 - 4 | Ballarat Royals | Lara Recreation Reserve | ||
| Bellarine Bears | 4 - 3 | Werribee Giants | Wallington Reserve | ||
| East Belmont Saints | 8 - 1 | Lara Wildcats | Pioneer Park | ||
| Ballarat Royals | 12 - 7 | Deakin Blues | Prince Of Wales Park | ||
| Guild All-Stars | 12 - 0 | Colac Braves | Geelong Baseball Centre | ||
| Lara Wildcats | 8 - 6 | Guild All-Stars | Lara Recreation Reserve | ||
| East Belmont Saints | 13 - 2 | Werribee Giants | Pioneer Park | ||
| Werribee Giants | 3 - 16 | Lara Wildcats | Geelong Baseball Centre | ||
| East Belmont Saints | 7 - 10 | Lara Wildcats | Geelong Baseball Centre |
Firsts Match Report Form
Click to download
MLB Offical Baseball Rules
Click to download
Senior & Women's Playing Conditions
Click to download