2024 Season
Senior Fourths Leaderboard
Pos | Team | P | W | L | D | % | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Corio Tigers | 18 | 11 | 4 | 3 | 0.69 | 190 | 127 |
2 | Deakin Blues | 18 | 12 | 5 | 1 | 0.69 | 226 | 134 |
3 | Alfredton Eagles | 18 | 9 | 8 | 1 | 0.53 | 161 | 153 |
4 | East Belmont Saints | 18 | 8 | 7 | 3 | 0.53 | 120 | 155 |
5 | Colac Braves | 18 | 4 | 12 | 2 | 0.28 | 106 | 171 |
6 | Guild All-Stars | 18 | 4 | 13 | 1 | 0.25 | 134 | 202 |
2024 Season
Senior Fourths Match Day
Date | Home | Results | Away | Time | Field |
---|
2024 Season
Senior Fourths Fixture
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Alfredton Eagles | 4 - 11 | Deakin Blues | Prince Of Wales Park 3 | ||
Corio Tigers | 22 - 3 | East Belmont Saints | Stead Park | ||
Williamstown Wolves | 12 - 11 | Guild All-Stars | Greenwich Reserve | ||
Ballarat Royals | 7 - 8 | Colac Braves | Prince Of Wales Park 2 | ||
Ballarat Royals | 8 - 3 | Colac Braves | Prince Of Wales Park | ||
Corio Tigers | 9 - 9 | Williamstown Wolves | Stead Park | ||
East Belmont Saints | 6 - 5 | Deakin Blues | Pioneer Park 2 | ||
Guild All-Stars | 6 - 10 | Alfredton Eagles | Geelong Baseball Centre 2 | ||
Deakin Blues | 9 - 12 | Corio Tigers | Deakin University | ||
Williamstown Wolves | 9 - 0 | Colac Braves | Greenwich Reserve | ||
Alfredton Eagles | 11 - 9 | East Belmont Saints | Prince Of Wales Park 2 | ||
Guild All-Stars | 9 - 0 | Ballarat Royals | Geelong Baseball Centre 2 | ||
Alfredton Eagles | 4 - 8 | Corio Tigers | Prince Of Wales Park 2 | ||
East Belmont Saints | 7 - 12 | Colac Braves | Pioneer Park 2 | ||
Deakin Blues | 4 - 4 | Guild All-Stars | Deakin University | ||
Colac Braves | 5 - 6 | Guild All-Stars | Eastern Reserve | ||
East Belmont Saints | 6 - 5 | Corio Tigers | Pioneer Park 2 | ||
Alfredton Eagles | 7 - 13 | Deakin Blues | Prince Of Wales Park 3 | ||
East Belmont Saints | 7 - 6 | Guild All-Stars | Pioneer Park | ||
Corio Tigers | 10 - 19 | Deakin Blues | Stead Park | ||
Alfredton Eagles | 19 - 3 | Colac Braves | Prince Of Wales Park 2 | ||
Colac Braves | 9 - 14 | Corio Tigers | Eastern Reserve | ||
Guild All-Stars | 5 - 14 | Alfredton Eagles | Geelong Baseball Centre 2 | ||
Deakin Blues | 12 - 13 | East Belmont Saints | Deakin University | ||
Alfredton Eagles | 6 - 21 | Deakin Blues | Prince Of Wales Park 3 | ||
Corio Tigers | 13 - 3 | East Belmont Saints | Stead Park | ||
Guild All-Stars | 14 - 6 | Colac Braves | Geelong Baseball Centre | ||
Corio Tigers | 11 - 6 | East Belmont Saints | Stead Park | ||
Guild All-Stars | 14 - 13 | Colac Braves | Geelong Baseball Centre 2 | ||
Deakin Blues | 18 - 6 | Alfredton Eagles | Deakin University | ||
Corio Tigers | 1 - 4 | Alfredton Eagles | Stead Park | ||
Colac Braves | 3 - 3 | East Belmont Saints | Eastern Reserve | ||
Guild All-Stars | 14 - 16 | Deakin Blues | Geelong Baseball Centre | ||
Guild All-Stars | 4 - 15 | Corio Tigers | Geelong Baseball Centre 2 | ||
Colac Braves | 6 - 19 | Deakin Blues | Eastern Reserve | ||
East Belmont Saints | 5 - 4 | Alfredton Eagles | Pioneer Park 2 | ||
Alfredton Eagles | 9 - 0 | Colac Braves | Prince Of Wales Park 3 | ||
Deakin Blues | 13 - 5 | Corio Tigers | Deakin University | ||
Guild All-Stars | 0 - 9 | East Belmont Saints | Geelong Baseball Centre | ||
Colac Braves | 17 - 4 | Guild All-Stars | Eastern Reserve | ||
Corio Tigers | 9 - 9 | East Belmont Saints | Stead Park | ||
Deakin Blues | 12 - 10 | Alfredton Eagles | Deakin University | ||
Colac Braves | 0 - 0 | East Belmont Saints | Eastern Reserve | ||
Corio Tigers | 5 - 5 | Alfredton Eagles | Stead Park | ||
Deakin Blues | 13 - 3 | Guild All-Stars | Deakin University | ||
Colac Braves | 11 - 9 | Deakin Blues | Eastern Reserve | ||
Guild All-Stars | 9 - 21 | Corio Tigers | Geelong Baseball Centre 2 | ||
Alfredton Eagles | 15 - 5 | East Belmont Saints | Prince Of Wales Park 2 | ||
Alfredton Eagles | 10 - 13 | Corio Tigers | Prince Of Wales Park 2 | ||
Guild All-Stars | 2 - 15 | Deakin Blues | Geelong Baseball Centre | ||
East Belmont Saints | 12 - 5 | Colac Braves | Pioneer Park 2 | ||
East Belmont Saints | 3 - 9 | Deakin Blues | Pioneer Park | ||
Alfredton Eagles | 11 - 10 | Guild All-Stars | Prince Of Wales Park 3 | ||
Colac Braves | 3 - 7 | Corio Tigers | Eastern Reserve | ||
Colac Braves | 2 - 10 | Corio Tigers | Eastern Reserve | ||
Alfredton Eagles | 12 - 8 | Deakin Blues | Prince Of Wales Park 3 | ||
East Belmont Saints | 14 - 13 | Guild All-Stars | Pioneer Park 2 |
2024 Season
Senior Fourths Leaderboard
Pos | Team | P | W | L | D | % | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Corio Tigers | 18 | 11 | 4 | 3 | 0.69 | 190 | 127 |
2 | Deakin Blues | 18 | 12 | 5 | 1 | 0.69 | 226 | 134 |
3 | Alfredton Eagles | 18 | 9 | 8 | 1 | 0.53 | 161 | 153 |
4 | East Belmont Saints | 18 | 8 | 7 | 3 | 0.53 | 120 | 155 |
5 | Colac Braves | 18 | 4 | 12 | 2 | 0.28 | 106 | 171 |
6 | Guild All-Stars | 18 | 4 | 13 | 1 | 0.25 | 134 | 202 |
2024 Season
Senior Fourths Match Day
Date | Home | Results | Away | Time | Field |
---|
2024 Season
Senior Fourths Fixture
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Alfredton Eagles | 4 - 11 | Deakin Blues | Prince Of Wales Park 3 | ||
Corio Tigers | 22 - 3 | East Belmont Saints | Stead Park | ||
Williamstown Wolves | 12 - 11 | Guild All-Stars | Greenwich Reserve | ||
Ballarat Royals | 7 - 8 | Colac Braves | Prince Of Wales Park 2 | ||
Ballarat Royals | 8 - 3 | Colac Braves | Prince Of Wales Park | ||
Corio Tigers | 9 - 9 | Williamstown Wolves | Stead Park | ||
East Belmont Saints | 6 - 5 | Deakin Blues | Pioneer Park 2 | ||
Guild All-Stars | 6 - 10 | Alfredton Eagles | Geelong Baseball Centre 2 | ||
Deakin Blues | 9 - 12 | Corio Tigers | Deakin University | ||
Williamstown Wolves | 9 - 0 | Colac Braves | Greenwich Reserve | ||
Alfredton Eagles | 11 - 9 | East Belmont Saints | Prince Of Wales Park 2 | ||
Guild All-Stars | 9 - 0 | Ballarat Royals | Geelong Baseball Centre 2 | ||
Alfredton Eagles | 4 - 8 | Corio Tigers | Prince Of Wales Park 2 | ||
East Belmont Saints | 7 - 12 | Colac Braves | Pioneer Park 2 | ||
Deakin Blues | 4 - 4 | Guild All-Stars | Deakin University | ||
Colac Braves | 5 - 6 | Guild All-Stars | Eastern Reserve | ||
East Belmont Saints | 6 - 5 | Corio Tigers | Pioneer Park 2 | ||
Alfredton Eagles | 7 - 13 | Deakin Blues | Prince Of Wales Park 3 | ||
East Belmont Saints | 7 - 6 | Guild All-Stars | Pioneer Park | ||
Corio Tigers | 10 - 19 | Deakin Blues | Stead Park | ||
Alfredton Eagles | 19 - 3 | Colac Braves | Prince Of Wales Park 2 | ||
Colac Braves | 9 - 14 | Corio Tigers | Eastern Reserve | ||
Guild All-Stars | 5 - 14 | Alfredton Eagles | Geelong Baseball Centre 2 | ||
Deakin Blues | 12 - 13 | East Belmont Saints | Deakin University | ||
Alfredton Eagles | 6 - 21 | Deakin Blues | Prince Of Wales Park 3 | ||
Corio Tigers | 13 - 3 | East Belmont Saints | Stead Park | ||
Guild All-Stars | 14 - 6 | Colac Braves | Geelong Baseball Centre | ||
Corio Tigers | 11 - 6 | East Belmont Saints | Stead Park | ||
Guild All-Stars | 14 - 13 | Colac Braves | Geelong Baseball Centre 2 | ||
Deakin Blues | 18 - 6 | Alfredton Eagles | Deakin University | ||
Corio Tigers | 1 - 4 | Alfredton Eagles | Stead Park | ||
Colac Braves | 3 - 3 | East Belmont Saints | Eastern Reserve | ||
Guild All-Stars | 14 - 16 | Deakin Blues | Geelong Baseball Centre | ||
Guild All-Stars | 4 - 15 | Corio Tigers | Geelong Baseball Centre 2 | ||
Colac Braves | 6 - 19 | Deakin Blues | Eastern Reserve | ||
East Belmont Saints | 5 - 4 | Alfredton Eagles | Pioneer Park 2 | ||
Alfredton Eagles | 9 - 0 | Colac Braves | Prince Of Wales Park 3 | ||
Deakin Blues | 13 - 5 | Corio Tigers | Deakin University | ||
Guild All-Stars | 0 - 9 | East Belmont Saints | Geelong Baseball Centre | ||
Colac Braves | 17 - 4 | Guild All-Stars | Eastern Reserve | ||
Corio Tigers | 9 - 9 | East Belmont Saints | Stead Park | ||
Deakin Blues | 12 - 10 | Alfredton Eagles | Deakin University | ||
Colac Braves | 0 - 0 | East Belmont Saints | Eastern Reserve | ||
Corio Tigers | 5 - 5 | Alfredton Eagles | Stead Park | ||
Deakin Blues | 13 - 3 | Guild All-Stars | Deakin University | ||
Colac Braves | 11 - 9 | Deakin Blues | Eastern Reserve | ||
Guild All-Stars | 9 - 21 | Corio Tigers | Geelong Baseball Centre 2 | ||
Alfredton Eagles | 15 - 5 | East Belmont Saints | Prince Of Wales Park 2 | ||
Alfredton Eagles | 10 - 13 | Corio Tigers | Prince Of Wales Park 2 | ||
Guild All-Stars | 2 - 15 | Deakin Blues | Geelong Baseball Centre | ||
East Belmont Saints | 12 - 5 | Colac Braves | Pioneer Park 2 | ||
East Belmont Saints | 3 - 9 | Deakin Blues | Pioneer Park | ||
Alfredton Eagles | 11 - 10 | Guild All-Stars | Prince Of Wales Park 3 | ||
Colac Braves | 3 - 7 | Corio Tigers | Eastern Reserve | ||
Colac Braves | 2 - 10 | Corio Tigers | Eastern Reserve | ||
Alfredton Eagles | 12 - 8 | Deakin Blues | Prince Of Wales Park 3 | ||
East Belmont Saints | 14 - 13 | Guild All-Stars | Pioneer Park 2 |
Match Report Form
Click to download
MLB Offical Baseball Rules
Click to download
Senior & Women's Playing Conditions
Click to download