2024 Season
Senior Seconds Leaderboard
Pos | Team | P | W | L | D | % | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | East Belmont Saints | 18 | 16 | 1 | 1 | 0.92 | 196 | 67 |
2 | Werribee Giants | 18 | 10 | 6 | 2 | 0.61 | 110 | 81 |
3 | Bellarine Bears | 18 | 9 | 6 | 3 | 0.58 | 105 | 85 |
4 | Colac Braves | 18 | 9 | 8 | 1 | 0.53 | 117 | 87 |
5 | Alfredton Eagles | 18 | 8 | 9 | 1 | 0.47 | 111 | 107 |
6 | Guild All-Stars | 18 | 6 | 11 | 1 | 0.36 | 76 | 146 |
7 | Lara Wildcats | 18 | 5 | 11 | 2 | 0.33 | 77 | 133 |
8 | Ballarat Royals | 18 | 2 | 13 | 3 | 0.19 | 75 | 161 |
2024 Season
Senior Seconds Match Day
Date | Home | Results | Away | Time | Field |
---|
2024 Season
Senior Seconds Fixture
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Ballarat Royals | 11 - 3 | Lara Wildcats | Prince Of Wales Park | ||
Werribee Giants | 7 - 0 | Bellarine Bears | Presidents Park | ||
Colac Braves | 7 - 8 | East Belmont Saints | Deakin University | ||
Alfredton Eagles | 5 - 11 | Guild All-Stars | Prince Of Wales Park 3 | ||
Guild All-Stars | 3 - 11 | Bellarine Bears | Geelong Baseball Centre | ||
East Belmont Saints | 8 - 4 | Werribee Giants | Pioneer Park | ||
Alfredton Eagles | 11 - 1 | Lara Wildcats | Prince Of Wales Park 3 | ||
Ballarat Royals | 10 - 2 | Colac Braves | Prince Of Wales Park | ||
Guild All-Stars | 2 - 14 | Lara Wildcats | Geelong Baseball Centre | ||
Ballarat Royals | 2 - 11 | Bellarine Bears | Prince Of Wales Park | ||
Werribee Giants | 4 - 3 | Colac Braves | Presidents Park | ||
Alfredton Eagles | 2 - 13 | East Belmont Saints | Prince Of Wales Park 3 | ||
Guild All-Stars | 9 - 8 | Colac Braves | Geelong Baseball Centre | ||
Ballarat Royals | 9 - 9 | Werribee Giants | Prince Of Wales Park | ||
East Belmont Saints | 8 - 2 | Lara Wildcats | Pioneer Park | ||
Alfredton Eagles | 3 - 2 | Bellarine Bears | Prince Of Wales Park 3 | ||
Werribee Giants | 12 - 0 | Guild All-Stars | Presidents Park | ||
East Belmont Saints | 14 - 3 | Ballarat Royals | Pioneer Park | ||
Bellarine Bears | 11 - 1 | Lara Wildcats | Wallington Reserve | ||
Colac Braves | 2 - 1 | Alfredton Eagles | Eastern Reserve | ||
Guild All-Stars | 8 - 5 | Ballarat Royals | Geelong Baseball Centre | ||
Bellarine Bears | 9 - 9 | East Belmont Saints | Wallington Reserve | ||
Colac Braves | 6 - 2 | Lara Wildcats | Eastern Reserve | ||
Werribee Giants | 11 - 3 | Alfredton Eagles | Presidents Park | ||
Guild All-Stars | 3 - 9 | East Belmont Saints | Geelong Baseball Centre | ||
Werribee Giants | 9 - 1 | Lara Wildcats | Presidents Park | ||
Alfredton Eagles | 7 - 5 | Ballarat Royals | Prince Of Wales Park 3 | ||
Colac Braves | 7 - 2 | Bellarine Bears | Eastern Reserve | ||
Lara Wildcats | 12 - 5 | Ballarat Royals | Geelong Baseball Centre 2 | ||
Bellarine Bears | 3 - 15 | Werribee Giants | Wallington Reserve | ||
East Belmont Saints | 13 - 4 | Colac Braves | Pioneer Park | ||
Guild All-Stars | 12 - 7 | Alfredton Eagles | Geelong Baseball Centre | ||
Guild All-Stars | 0 - 16 | Colac Braves | Geelong Baseball Centre | ||
Ballarat Royals | 4 - 9 | Werribee Giants | Prince Of Wales Park | ||
Lara Wildcats | 1 - 10 | East Belmont Saints | Pioneer Park | ||
Alfredton Eagles | 6 - 10 | Bellarine Bears | Prince Of Wales Park 3 | ||
Lara Wildcats | 10 - 8 | Alfredton Eagles | Geelong Baseball Centre | ||
Bellarine Bears | 3 - 2 | Guild All-Stars | Wallington Reserve | ||
East Belmont Saints | 7 - 3 | Werribee Giants | Pioneer Park | ||
Colac Braves | 15 - 0 | Ballarat Royals | Eastern Reserve | ||
Guild All-Stars | 2 - 5 | Lara Wildcats | Geelong Baseball Centre | ||
Ballarat Royals | 4 - 10 | Bellarine Bears | Prince Of Wales Park | ||
Werribee Giants | 7 - 0 | Colac Braves | Presidents Park | ||
East Belmont Saints | 7 - 8 | Alfredton Eagles | Pioneer Park | ||
Werribee Giants | 7 - 2 | Guild All-Stars | Presidents Park | ||
Ballarat Royals | 1 - 28 | East Belmont Saints | Prince Of Wales Park | ||
Lara Wildcats | 4 - 6 | Bellarine Bears | Wallington Reserve | ||
Alfredton Eagles | 6 - 8 | Colac Braves | Prince Of Wales Park 3 | ||
Lara Wildcats | 7 - 16 | Guild All-Stars | Lara Recreation Reserve | ||
Bellarine Bears | 3 - 3 | Ballarat Royals | Wallington Reserve | ||
East Belmont Saints | 8 - 6 | Alfredton Eagles | Pioneer Park | ||
Colac Braves | 14 - 2 | Werribee Giants | Eastern Reserve | ||
Ballarat Royals | 0 - 0 | Guild All-Stars | Prince Of Wales Park | ||
East Belmont Saints | 11 - 6 | Bellarine Bears | Pioneer Park | ||
Werribee Giants | 1 - 12 | Alfredton Eagles | Brookdale Road Reserve | ||
Colac Braves | 0 - 0 | Lara Wildcats | Eastern Reserve | ||
East Belmont Saints | 18 - 2 | Guild All-Stars | Pioneer Park | ||
Werribee Giants | 0 - 0 | Lara Wildcats | Presidents Park | ||
Alfredton Eagles | 12 - 2 | Ballarat Royals | Prince Of Wales Park 3 | ||
Colac Braves | 1 - 7 | Bellarine Bears | Eastern Reserve | ||
Lara Wildcats | 7 - 4 | Ballarat Royals | Lara Recreation Reserve | ||
Bellarine Bears | 6 - 1 | Werribee Giants | Wallington Reserve | ||
East Belmont Saints | 12 - 0 | Colac Braves | Pioneer Park | ||
Alfredton Eagles | 7 - 0 | Guild All-Stars | Prince Of Wales Park 3 | ||
Ballarat Royals | 3 - 4 | Guild All-Stars | Prince Of Wales Park | ||
Bellarine Bears | 3 - 4 | East Belmont Saints | Wallington Reserve | ||
Lara Wildcats | 4 - 15 | Colac Braves | Lara Recreation Reserve | ||
Alfredton Eagles | 5 - 2 | Werribee Giants | Prince Of Wales Park 3 | ||
Werribee Giants | 7 - 4 | Ballarat Royals | Presidents Park | ||
East Belmont Saints | 9 - 3 | Lara Wildcats | Pioneer Park | ||
Bellarine Bears | 2 - 2 | Alfredton Eagles | Wallington Reserve | ||
Colac Braves | 9 - 0 | Guild All-Stars | Eastern Reserve |
2024 Season
Senior Seconds Leaderboard
Pos | Team | P | W | L | D | % | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | East Belmont Saints | 18 | 16 | 1 | 1 | 0.92 | 196 | 67 |
2 | Werribee Giants | 18 | 10 | 6 | 2 | 0.61 | 110 | 81 |
3 | Bellarine Bears | 18 | 9 | 6 | 3 | 0.58 | 105 | 85 |
4 | Colac Braves | 18 | 9 | 8 | 1 | 0.53 | 117 | 87 |
5 | Alfredton Eagles | 18 | 8 | 9 | 1 | 0.47 | 111 | 107 |
6 | Guild All-Stars | 18 | 6 | 11 | 1 | 0.36 | 76 | 146 |
7 | Lara Wildcats | 18 | 5 | 11 | 2 | 0.33 | 77 | 133 |
8 | Ballarat Royals | 18 | 2 | 13 | 3 | 0.19 | 75 | 161 |
2024 Season
Senior Seconds Match Day
Date | Home | Results | Away | Time | Field |
---|
2024 Season
Senior Seconds Fixture
Date | Home | Results | Away | Time | Field |
---|---|---|---|---|---|
Ballarat Royals | 11 - 3 | Lara Wildcats | Prince Of Wales Park | ||
Werribee Giants | 7 - 0 | Bellarine Bears | Presidents Park | ||
Colac Braves | 7 - 8 | East Belmont Saints | Deakin University | ||
Alfredton Eagles | 5 - 11 | Guild All-Stars | Prince Of Wales Park 3 | ||
Guild All-Stars | 3 - 11 | Bellarine Bears | Geelong Baseball Centre | ||
East Belmont Saints | 8 - 4 | Werribee Giants | Pioneer Park | ||
Alfredton Eagles | 11 - 1 | Lara Wildcats | Prince Of Wales Park 3 | ||
Ballarat Royals | 10 - 2 | Colac Braves | Prince Of Wales Park | ||
Guild All-Stars | 2 - 14 | Lara Wildcats | Geelong Baseball Centre | ||
Ballarat Royals | 2 - 11 | Bellarine Bears | Prince Of Wales Park | ||
Werribee Giants | 4 - 3 | Colac Braves | Presidents Park | ||
Alfredton Eagles | 2 - 13 | East Belmont Saints | Prince Of Wales Park 3 | ||
Guild All-Stars | 9 - 8 | Colac Braves | Geelong Baseball Centre | ||
Ballarat Royals | 9 - 9 | Werribee Giants | Prince Of Wales Park | ||
East Belmont Saints | 8 - 2 | Lara Wildcats | Pioneer Park | ||
Alfredton Eagles | 3 - 2 | Bellarine Bears | Prince Of Wales Park 3 | ||
Werribee Giants | 12 - 0 | Guild All-Stars | Presidents Park | ||
East Belmont Saints | 14 - 3 | Ballarat Royals | Pioneer Park | ||
Bellarine Bears | 11 - 1 | Lara Wildcats | Wallington Reserve | ||
Colac Braves | 2 - 1 | Alfredton Eagles | Eastern Reserve | ||
Guild All-Stars | 8 - 5 | Ballarat Royals | Geelong Baseball Centre | ||
Bellarine Bears | 9 - 9 | East Belmont Saints | Wallington Reserve | ||
Colac Braves | 6 - 2 | Lara Wildcats | Eastern Reserve | ||
Werribee Giants | 11 - 3 | Alfredton Eagles | Presidents Park | ||
Guild All-Stars | 3 - 9 | East Belmont Saints | Geelong Baseball Centre | ||
Werribee Giants | 9 - 1 | Lara Wildcats | Presidents Park | ||
Alfredton Eagles | 7 - 5 | Ballarat Royals | Prince Of Wales Park 3 | ||
Colac Braves | 7 - 2 | Bellarine Bears | Eastern Reserve | ||
Lara Wildcats | 12 - 5 | Ballarat Royals | Geelong Baseball Centre 2 | ||
Bellarine Bears | 3 - 15 | Werribee Giants | Wallington Reserve | ||
East Belmont Saints | 13 - 4 | Colac Braves | Pioneer Park | ||
Guild All-Stars | 12 - 7 | Alfredton Eagles | Geelong Baseball Centre | ||
Guild All-Stars | 0 - 16 | Colac Braves | Geelong Baseball Centre | ||
Ballarat Royals | 4 - 9 | Werribee Giants | Prince Of Wales Park | ||
Lara Wildcats | 1 - 10 | East Belmont Saints | Pioneer Park | ||
Alfredton Eagles | 6 - 10 | Bellarine Bears | Prince Of Wales Park 3 | ||
Lara Wildcats | 10 - 8 | Alfredton Eagles | Geelong Baseball Centre | ||
Bellarine Bears | 3 - 2 | Guild All-Stars | Wallington Reserve | ||
East Belmont Saints | 7 - 3 | Werribee Giants | Pioneer Park | ||
Colac Braves | 15 - 0 | Ballarat Royals | Eastern Reserve | ||
Guild All-Stars | 2 - 5 | Lara Wildcats | Geelong Baseball Centre | ||
Ballarat Royals | 4 - 10 | Bellarine Bears | Prince Of Wales Park | ||
Werribee Giants | 7 - 0 | Colac Braves | Presidents Park | ||
East Belmont Saints | 7 - 8 | Alfredton Eagles | Pioneer Park | ||
Werribee Giants | 7 - 2 | Guild All-Stars | Presidents Park | ||
Ballarat Royals | 1 - 28 | East Belmont Saints | Prince Of Wales Park | ||
Lara Wildcats | 4 - 6 | Bellarine Bears | Wallington Reserve | ||
Alfredton Eagles | 6 - 8 | Colac Braves | Prince Of Wales Park 3 | ||
Lara Wildcats | 7 - 16 | Guild All-Stars | Lara Recreation Reserve | ||
Bellarine Bears | 3 - 3 | Ballarat Royals | Wallington Reserve | ||
East Belmont Saints | 8 - 6 | Alfredton Eagles | Pioneer Park | ||
Colac Braves | 14 - 2 | Werribee Giants | Eastern Reserve | ||
Ballarat Royals | 0 - 0 | Guild All-Stars | Prince Of Wales Park | ||
East Belmont Saints | 11 - 6 | Bellarine Bears | Pioneer Park | ||
Werribee Giants | 1 - 12 | Alfredton Eagles | Brookdale Road Reserve | ||
Colac Braves | 0 - 0 | Lara Wildcats | Eastern Reserve | ||
East Belmont Saints | 18 - 2 | Guild All-Stars | Pioneer Park | ||
Werribee Giants | 0 - 0 | Lara Wildcats | Presidents Park | ||
Alfredton Eagles | 12 - 2 | Ballarat Royals | Prince Of Wales Park 3 | ||
Colac Braves | 1 - 7 | Bellarine Bears | Eastern Reserve | ||
Lara Wildcats | 7 - 4 | Ballarat Royals | Lara Recreation Reserve | ||
Bellarine Bears | 6 - 1 | Werribee Giants | Wallington Reserve | ||
East Belmont Saints | 12 - 0 | Colac Braves | Pioneer Park | ||
Alfredton Eagles | 7 - 0 | Guild All-Stars | Prince Of Wales Park 3 | ||
Ballarat Royals | 3 - 4 | Guild All-Stars | Prince Of Wales Park | ||
Bellarine Bears | 3 - 4 | East Belmont Saints | Wallington Reserve | ||
Lara Wildcats | 4 - 15 | Colac Braves | Lara Recreation Reserve | ||
Alfredton Eagles | 5 - 2 | Werribee Giants | Prince Of Wales Park 3 | ||
Werribee Giants | 7 - 4 | Ballarat Royals | Presidents Park | ||
East Belmont Saints | 9 - 3 | Lara Wildcats | Pioneer Park | ||
Bellarine Bears | 2 - 2 | Alfredton Eagles | Wallington Reserve | ||
Colac Braves | 9 - 0 | Guild All-Stars | Eastern Reserve |
Match Report Form
Click to download
MLB Offical Baseball Rules
Click to download
Senior & Women's Playing Conditions
Click to download