2026 Season
Junior Under 14 Leaderboard
| Pos | Team | P | W | L | D | % | For | Agst |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballarat Royals | 13 | 10 | 3 | 0 | 0.77 | 133 | 88 |
| 2 | Deakin Blues | 13 | 9 | 4 | 0 | 0.69 | 135 | 99 |
| 3 | East Belmont Saints | 13 | 8 | 5 | 0 | 0.62 | 129 | 98 |
| 4 | Werribee Giants | 13 | 6 | 7 | 0 | 0.46 | 107 | 116 |
| 5 | Lara/Bacchus Marsh/Guild | 12 | 3 | 9 | 0 | 0.25 | 109 | 140 |
| 6 | Bellarine Bears | 12 | 2 | 10 | 0 | 0.17 | 61 | 133 |
2026 Season
Junior Under 14 Match Day
| Date | Home | Results | Away | Time | Field |
|---|
2026 Season
Junior Under 14 Fixture
| Date | Home | Results | Away | Time | Field |
|---|---|---|---|---|---|
| Deakin Blues | 12 - 5 | Bellarine Bears | Deakin University | ||
| Werribee Giants | 3 - 7 | Ballarat Royals | Presidents Park 2 | ||
| East Belmont Saints | 13 - 4 | Lara/Bacchus Marsh/Guild | Pioneer Park 2 | ||
| Ballarat Royals | 12 - 5 | East Belmont Saints | Prince Of Wales Park | ||
| Lara/Bacchus Marsh/Guild | 12 - 15 | Deakin Blues | Lara Recreation Reserve | ||
| Bellarine Bears | 6 - 9 | Werribee Giants | Wallington Reserve | ||
| Deakin Blues | 10 - 3 | Ballarat Royals | Deakin University | ||
| Bellarine Bears | 5 - 15 | Lara/Bacchus Marsh/Guild | Wallington Reserve | ||
| East Belmont Saints | 9 - 12 | Werribee Giants | Pioneer Park 2 | ||
| Werribee Giants | 10 - 7 | Deakin Blues | Presidents Park 2 | ||
| Ballarat Royals | 14 - 6 | Bellarine Bears | Prince Of Wales Park | ||
| Lara/Bacchus Marsh/Guild | 13 - 11 | East Belmont Saints | Lara Recreation Reserve | ||
| Deakin Blues | 11 - 9 | Lara/Bacchus Marsh/Guild | Deakin University | ||
| Ballarat Royals | 11 - 10 | Werribee Giants | Prince Of Wales Park | ||
| East Belmont Saints | 7 - 6 | Bellarine Bears | Pioneer Park 2 | ||
| Bellarine Bears | 6 - 9 | Ballarat Royals | Wallington Reserve | ||
| East Belmont Saints | 11 - 6 | Deakin Blues | Pioneer Park 2 | ||
| Lara/Bacchus Marsh/Guild | 7 - 11 | Werribee Giants | Masons Lane Reserve | ||
| Lara/Bacchus Marsh/Guild | 4 - 15 | Ballarat Royals | Lara Recreation Reserve | ||
| Bellarine Bears | 0 - 15 | East Belmont Saints | Geelong Baseball Centre 2 | ||
| Deakin Blues | 11 - 10 | Werribee Giants | Deakin University | ||
| Bellarine Bears | 0 - 9 | Deakin Blues | Wallington Reserve | ||
| Ballarat Royals | 7 - 9 | East Belmont Saints | Pioneer Park 2 | ||
| Werribee Giants | 12 - 9 | Lara/Bacchus Marsh/Guild | Presidents Park 2 | ||
| Lara/Bacchus Marsh/Guild | 12 - 15 | Bellarine Bears | Lara Recreation Reserve | ||
| Werribee Giants | 2 - 10 | East Belmont Saints | Presidents Park 2 | ||
| Deakin Blues | 12 - 6 | Ballarat Royals | Deakin University | ||
| Ballarat Royals | 15 - 9 | Lara/Bacchus Marsh/Guild | Prince Of Wales Park | ||
| Werribee Giants | 5 - 8 | Bellarine Bears | Presidents Park 2 | ||
| East Belmont Saints | 8 - 10 | Deakin Blues | Pioneer Park 2 | ||
| Lara/Bacchus Marsh/Guild | 7 - 10 | East Belmont Saints | Masons Lane Reserve | ||
| Werribee Giants | 3 - 11 | Ballarat Royals | Presidents Park 2 | ||
| Bellarine Bears | 4 - 15 | Deakin Blues | Wallington Reserve | ||
| Ballarat Royals | 11 - 0 | Bellarine Bears | Prince Of Wales Park | ||
| Deakin Blues | 7 - 8 | Lara/Bacchus Marsh/Guild | Deakin University | ||
| East Belmont Saints | 10 - 7 | Werribee Giants | Pioneer Park 2 | ||
| Ballarat Royals | 12 - 11 | East Belmont Saints | Prince Of Wales Park | ||
| Deakin Blues | 10 - 13 | Werribee Giants | Deakin University | ||
| - | TBC | ||||
| Ballarat Royals | - | Werribee Giants | Pioneer Park 2 |
2026 Season
Junior Under 14 Leaderboard
| Pos | Team | P | W | L | D | % | For | Agst |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballarat Royals | 13 | 10 | 3 | 0 | 0.77 | 133 | 88 |
| 2 | Deakin Blues | 13 | 9 | 4 | 0 | 0.69 | 135 | 99 |
| 3 | East Belmont Saints | 13 | 8 | 5 | 0 | 0.62 | 129 | 98 |
| 4 | Werribee Giants | 13 | 6 | 7 | 0 | 0.46 | 107 | 116 |
| 5 | Lara/Bacchus Marsh/Guild | 12 | 3 | 9 | 0 | 0.25 | 109 | 140 |
| 6 | Bellarine Bears | 12 | 2 | 10 | 0 | 0.17 | 61 | 133 |
2026 Season
Junior Under 14 Match Day
| Date | Home | Results | Away | Time | Field |
|---|
2026 Season
Junior Under 14 Fixture
| Date | Home | Results | Away | Time | Field |
|---|---|---|---|---|---|
| Deakin Blues | 12 - 5 | Bellarine Bears | Deakin University | ||
| Werribee Giants | 3 - 7 | Ballarat Royals | Presidents Park 2 | ||
| East Belmont Saints | 13 - 4 | Lara/Bacchus Marsh/Guild | Pioneer Park 2 | ||
| Ballarat Royals | 12 - 5 | East Belmont Saints | Prince Of Wales Park | ||
| Lara/Bacchus Marsh/Guild | 12 - 15 | Deakin Blues | Lara Recreation Reserve | ||
| Bellarine Bears | 6 - 9 | Werribee Giants | Wallington Reserve | ||
| Deakin Blues | 10 - 3 | Ballarat Royals | Deakin University | ||
| Bellarine Bears | 5 - 15 | Lara/Bacchus Marsh/Guild | Wallington Reserve | ||
| East Belmont Saints | 9 - 12 | Werribee Giants | Pioneer Park 2 | ||
| Werribee Giants | 10 - 7 | Deakin Blues | Presidents Park 2 | ||
| Ballarat Royals | 14 - 6 | Bellarine Bears | Prince Of Wales Park | ||
| Lara/Bacchus Marsh/Guild | 13 - 11 | East Belmont Saints | Lara Recreation Reserve | ||
| Deakin Blues | 11 - 9 | Lara/Bacchus Marsh/Guild | Deakin University | ||
| Ballarat Royals | 11 - 10 | Werribee Giants | Prince Of Wales Park | ||
| East Belmont Saints | 7 - 6 | Bellarine Bears | Pioneer Park 2 | ||
| Bellarine Bears | 6 - 9 | Ballarat Royals | Wallington Reserve | ||
| East Belmont Saints | 11 - 6 | Deakin Blues | Pioneer Park 2 | ||
| Lara/Bacchus Marsh/Guild | 7 - 11 | Werribee Giants | Masons Lane Reserve | ||
| Lara/Bacchus Marsh/Guild | 4 - 15 | Ballarat Royals | Lara Recreation Reserve | ||
| Bellarine Bears | 0 - 15 | East Belmont Saints | Geelong Baseball Centre 2 | ||
| Deakin Blues | 11 - 10 | Werribee Giants | Deakin University | ||
| Bellarine Bears | 0 - 9 | Deakin Blues | Wallington Reserve | ||
| Ballarat Royals | 7 - 9 | East Belmont Saints | Pioneer Park 2 | ||
| Werribee Giants | 12 - 9 | Lara/Bacchus Marsh/Guild | Presidents Park 2 | ||
| Lara/Bacchus Marsh/Guild | 12 - 15 | Bellarine Bears | Lara Recreation Reserve | ||
| Werribee Giants | 2 - 10 | East Belmont Saints | Presidents Park 2 | ||
| Deakin Blues | 12 - 6 | Ballarat Royals | Deakin University | ||
| Ballarat Royals | 15 - 9 | Lara/Bacchus Marsh/Guild | Prince Of Wales Park | ||
| Werribee Giants | 5 - 8 | Bellarine Bears | Presidents Park 2 | ||
| East Belmont Saints | 8 - 10 | Deakin Blues | Pioneer Park 2 | ||
| Lara/Bacchus Marsh/Guild | 7 - 10 | East Belmont Saints | Masons Lane Reserve | ||
| Werribee Giants | 3 - 11 | Ballarat Royals | Presidents Park 2 | ||
| Bellarine Bears | 4 - 15 | Deakin Blues | Wallington Reserve | ||
| Ballarat Royals | 11 - 0 | Bellarine Bears | Prince Of Wales Park | ||
| Deakin Blues | 7 - 8 | Lara/Bacchus Marsh/Guild | Deakin University | ||
| East Belmont Saints | 10 - 7 | Werribee Giants | Pioneer Park 2 | ||
| Ballarat Royals | 12 - 11 | East Belmont Saints | Prince Of Wales Park | ||
| Deakin Blues | 10 - 13 | Werribee Giants | Deakin University | ||
| - | TBC | ||||
| Ballarat Royals | - | Werribee Giants | Pioneer Park 2 |
Junior Match Report Form
Click to download
Junior Playing Conditions
Click to download
Junior Dispensations
Click to download